Lwb Mercedes Sprinter Van

Vehicle length/GVW Long | 3.5t |
Wheelbase (mm) | 4325 |
Kerb weight (kg) for perm.GVW* | 2371 – 2465* |
Payload [kg] | 1129 – 1035 |
Perm. Gross Combination Weight [kg]** | 3500 / 5500 / 6300 / 7000 |
Maximum roof load [kg] l towing capacity braked/unbraked [kg] | 150 | 2000 / 750 |
Loading area [m2] | loading volume [m3] I max. Loading length | 7.1-7.4 | 14 | 4300 |
Turning circle θ [m] I track circle θ [m] | 15.6 | 14.6 |
INTERESTING INFOS
Based in Glasgow, Scotland. SM Van Services offer a range of services to meet your removal needs. Whether you are looking for a moving team or just a van and driver, we can help. Request a booking or contact us now on 07789 072813 – we are happy to talk you through the variety of services we have on offer.
SERVICES
GET IN TOUCH
Call us : 07789 072813